- VEET Approved VIC
- ESS Approved NSW
- EEIS Approved ACT
- REES Approved SA
Specification
MODEL NUMBER | CCT | DIMENSIONS | UGR | SENSOR | WATT | LCP | LUMENS | EFFICACY |
---|---|---|---|---|---|---|---|---|
EP-VG-T63-10 | 4/5/6000k | 600x300mm | <22 | No | 10 | 9.89 | 1247 | 126lm/W |
EP-VG-T66-25 | 4/5/6000k | 600x600mm | <22 | No | 25 | 23.92 | 3361 | 141lm/W |
EP-VG-T123-25 | 4/5/6000k | 1200x300mm | <22 | No | 25 | 24.92 | 3510 | 141lm/W |
EP-VG-T123-35 | 4/5/6000k | 1200x300mm | <22 | No | 35 | 34.92 | 4812 | 138lm/W |
EP-VG-T126-35 | 4/5/6000k | 1200x600mm | <22 | No | 35 | 35.55 | 4890 | 146lm/W |
Features
Affordable high-efficacy LED panel
No shadowing or aging
Flex and plug included
Tri-colour options (4000K, 5000K
and 6000K)